Demountable Container Technical Specifications
Measure 1 : 2.40 * 6.00 * 2.60mMeasure 2 : 3.00 * 7.00 * 2.60m
Undercarriage Construction | The construction is created using specially formed galvanized “C” with a thickness of 1.5 mm. |
---|---|
Upper Carriage Construction | The construction is created using specially formed galvanized “C” with a thickness of 1.5 mm. |
Lower Chassis | The construction is created using specially formed galvanized steel of 2 mm thickness. |
Upper Chassis | The construction is created using specially formed galvanized steel of 2 mm thickness. |
Corner Posts | The construction is created using specially formed galvanized steel of 3 mm thickness. |
Exterior Walls | Polystyrene foam with a thickness of 0,50 mm, micro panel printing, 40 mm thickness between painted galvanized sheet and a density of 16 kg / m3 is used. |
Interior Walls | Polystyrene foam with a thickness of 0,50 mm, micro panel printing, 40 mm thickness between painted galvanized sheet and a density of 16 kg / m3 is used. |
Interior Surface Ceiling Coating | 10mm white, high quality PVC panelling is used. |
Flooring | 16 mm thick PVC mineflo on 2 mm thick betopan board. |
Roof Insulation | 80mm 14 kg/m3 thick mattress glass wool is used. |
Roofing | 0.50mm thick natural galvanized trapezoidal sheet is used. |
External Doors | 90 x 195 in size, insulated sheet metal door |
Interior Doors | It is 80 x 198 in size and has double-sided MDF wings. |
Windows | PVC Window with dimensions of 95 x 100 |
Vent | It is used in WC and bathroom units in 30×20 cm dimensions for ventilation purposes. |

Reviews
No reviews yet.